Surat, Gujarat
GST No. 24BVIPR0964C1ZN
Approx. Rs 6.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Brand | Greentech Engineering |
Automation Grade | Fully Automatic |
Machine Weight | 1500Approx. |
Phase | Single And Three Phase |
Rated Productivity | 45-50 Cups/Min |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3 To 4 units/hr |
Item Code | GT-PC50 |
Warranty | 1 Year |
Technical Specifications
Model No. |
GT-PC50 |
Paper Cup Size |
40ml to 330ml |
Production |
45-50 Cups/Min(Depends on Mould Size & Paper GSM) |
Raw Material |
Single Side PE Coated Paper |
Paper GSM |
150 GSM to 400 GSM |
Power Source |
220V 50Hz, 1PH/380V, 50Hz, 3PH |
Total Power |
3.5 kw |
Power Consumption |
3-3.5 Unit/Hr |
Mould |
One Mould Fitted According to Customer Requirement |
Weight |
1500 KG |
Additional Information:
Approx. Rs 8.7 Lakh / oneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 one |
Dimension | 2300L*1150WX*1800h IN MM |
Production Capacity | 3000-4000 Pieces per hour |
Voltage | 380v-50hz |
Automation Grade | Automatic |
Material Processed | Paper |
Warranty | One year of Motor,VFD & Open Cam |
Model Name/Number | GT-PC80 |
Brand | Greentech Engineering |
Technical Specifications
Model No. |
GT-PC70 |
Paper Cup Size |
40ml to 330ml |
Production |
60-70 Cups/Min(Depends on Mould Size & Paper GSM) |
Raw Material |
Single Side PE Coated Paper |
Paper GSM |
150 GSM to 400 GSM |
Power Source |
380V, 50Hz, 3PH |
Total Power |
3.5 kw |
Power Consumption |
3-3.5 Unit/Hr |
Mould |
One Mould Fitted According to Customer Requirement |
Weight |
1800 KG |
Additional Information:
Approx. Rs 7 Lakh / ONEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 ONE |
Material Processed | Paper |
Brand | Greentech Engineering |
Warranty | One year of Motor,Gear Box & VFD |
Machine Type | Automatic |
Voltage | 220 And 380v |
Automation Grade | Automatic |
Model Name/Number | GT-PC50 |
Weight | 1500kg Approx. |
Phase | single & Three Phase |
Material | Paper |
I Deal In | New Only |
Technical Specifications
Model No. |
GT-PC50 |
Paper Cup Size |
40ml to 330ml |
Production |
45-50 Cups/Min(Depends on Mould Size & Paper GSM) |
Raw Material |
Single Side PE Coated Paper |
Paper GSM |
150 GSM to 400 GSM |
Power Source |
220V 50Hz, 1PH/380V, 50Hz, 3PH |
Total Power |
3.5 kw |
Power Consumption |
3-3.5 Unit/Hr |
Mould |
One Mould Fitted According to Customer Requirement |
Weight |
1500 KG |
Additional Information:
Approx. Rs 7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Automation Grade | Fully Automatic |
Phase | Single/Three |
Rated Productivity | 45-50 Cups/Min |
Item Code | GT-PC50 |
Warranty | One year of Motor,Gear Box & VFD |
Material Processed | Paper |
Technical Specifications
Model No. | GT-PC50 |
Paper Cup Size | 40ml to 330ml |
Production | 45-50 Cups/Min(Depends on Mould Size & Paper GSM) |
Raw Material | Single Side PE Coated Paper |
Paper GSM | 150 GSM to 400 GSM |
Power Source | 220V 50Hz, 1PH/380V, 50Hz, 3PH |
Total Power | 3.5 kw |
Power Consumption | 3-3.5 Unit/Hr |
Mould | One Mould Fitted According to Customer Requirement |
Weight | 1500 KG |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Automation Grade | Fully Automatic |
Phase | Single/Three |
Voltage | 220v/380v |
Output | 45-50 Cups/Min |
Warranty | One year of Motor, Gear Box & VFD |
Technical Specifications
Model No. | GT-PC50 |
Paper Cup Size | 40ml to 330ml |
Production | 45-50 Cups/Min(Depends on Mould Size & Paper GSM) |
Raw Material | Single Side PE Coated Paper |
Paper GSM | 150 GSM to 400 GSM |
Power Source | 220V 50Hz, 1PH/380V, 50Hz, 3PH |
Total Power | 3.5 kw |
Power Consumption | 3-3.5 Unit/Hr |
Mould | One Mould Fitted According to Customer Requirement |
Weight | 1500 KG |
Explore More Products
© Greentech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited