Manufacturer of a wide range of products which include hydraulic paper plate making machine, manual hand press dona making machine, fully automatic single die dona making machine, padiya making machine, fully automatic double die dona plate making machine and dona making machine.
₹ 225000 / Unit Get Latest Price
| Machine Type | Hydraulic |
| Production Capacity | 2000 plate/hr |
| Dona Material | Paper |
| Automation Grade | Fully Automatic |
| Model Name/Number | GT-D04 |
| Motor Power | 2 HP |
| Capacity | 10000 pcs/day |
| Number Of Dies | 1, 3 |
| Warranty | one year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
Technical Specifications
|
Model No. |
GT-T06 |
|
Die Size |
13” (1 DIE) |
|
Production |
2400-1600 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 18500 / Piece Get Latest Price
| Phase | 1 |
| Machine Type | Manual |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Model Name/Number | GT-H |
| Electric Motor | Single Phase |
| Voltage | 220v |
| Number Of Dies | 1 |
Hand press paper plate making machine price list
no. | die size | weight | price |
2 | 3 to 7 inch | 80 | 11700 |
3 | 3 to 8 inch | 100 | 13800 |
4 | 3 to 10 inch | 125 | 17700 |
5 | 3 to 12 inch | 150 | 22500 |
6 | 3 to 14 inch | 195 | 27900 |
₹ 125000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Phase | 1 |
| Production Capacity | 20000 Dona/Day |
| Automation Grade | Automatic |
| Model Name/Number | GT-D01 |
| Dona Material | Paper |
| Dona Size | 6 Inches |
| Brand | Greentech Engineering |
| Number Of Dies | 1 Dies, 2 Dies |
| Operation Mode | Automatic |
| Power | 1 to 1.5 Units/Hr |
| Electric Motor | Single Phase |
| Voltage | 220V/50Hz |
| Warranty | One year of Motor and Blower |
| Machine Material | Mild Steel |
| Features | 4"-14" Die can be fitted in this Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications
|
Model No. |
GT-D01 |
|
Die Size |
4”-14” |
|
Production |
900-1400 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
1-1.5 Unit/Hr |
|
Dimension |
32”(L)*26”(W)*68”(H) |
|
Weight |
200kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 2 |
|
Long Spring = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Number of Dies | 2 |
| Production Capacity | 2000–4000 dona/hr |
| Phase | 1 |
| Automation Grade | Automatic |
| Dona Size | 8 Inches |
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Double Die |
| Automation Grade | Fully Automatic |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Machine Type | Fully Automatic |
| Number Of Dies | 2 |
| Warranty | One year of Motor and Blower |
| Model Name/Number | GT-D02 |
| Features | Compact in Size With Higher Efficiency |
| Max Plate Size | 4"-8" |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Machine Type | Fully Automatic |
| Model Name/Number | GT-D01 |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Operation Mode | Automatic |
| Number Of Dies | 1 Dies |
| Voltage | 220V |
| Brand | Greentech Engineering |
| Warranty | One year of Motor and Blower |
| Country of Origin | Made in India |
| Weight | 275Approx |
| Phase | Single |
| Is It Handmade | Non Handmade |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Production Capacity | 2000–4000 dona/hr |
| Machine Type | Fully Automatic |
| Number Of Die | Double Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Brand | Greentech Engineering |
| Electric Motor | Single Phase |
| Model Name/Number | GT-D01 |
| Number of Dies | 2 |
| Phase | 1 |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Machine Type | Fully Automatic |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Capacity | 15000-20000 Dona Per Day |
| Operation Mode | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Number of Dies | 2 |
| Phase | 1 |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Brand | Greentech Engineering |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Dona Size | 8 Inches |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| Country of Origin | Made in India |
| Number of Dies | 2 |
| Phase | 1 |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Number of Dies | Double Die |
| Paper Material | Paper |
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Capacity | 2000 - 5000 pc/hr |
| Weight Of Machine | 250 Kg |
| Warranty | One year of Motor and Blower |
| Model Name/Number | GT-D01 |
| Brand | Greentech Engineering |
| Features | We can be manufacture Dona,Chilla Plate,Thali in this machine |
| Max Plate Size | 4"-14" |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Unit Get Latest Price
| Machine Type | Automatic |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Model Name/Number | GT-D01 |
| Brand | Greentech Engineering |
| Automation Grade | Automatic |
| Dona Size | 8 Inches |
| Electric Motor | Single Phase |
| Country of Origin | Made in India |
| Number of Dies | 2 |
| Phase | 1 |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 250000 / Piece Get Latest Price
| Production Capacity | 5000/hr |
| Model Name/Number | GT-D05 |
| Dona Material | Paper |
| Dona Size | 6 INCH |
| Power Consumption | 2.50 To 3 Unit/Hr |
| Brand | GREEMTECH ENGINEERING |
| Country of Origin | Made in India |
₹ 225000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Number of Dies | 3 |
| Production Capacity | 2000–4000 dona/hr |
| Paper Material | Paper |
| Number Of Die | THREE DIE |
| Phase | 1 |
| Dona Size | 4–8 inch |
| Raw Material | Laminated Paper |
| Power Source | Hydraulic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Machine Type | Fully Automatic |
| Warranty | one year of Motor and Programmable Timer |
| Model Name/Number | GT-D04 |
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 225000 / Set Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Machine Type | Fully Automatic |
| Dona Size | 6 inch |
| Phase | 1 |
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Number Of Die | Triple Die |
| Raw Material | Laminated Paper |
| Power Source | Hydraulic |
| Number Of Dies | 3 |
| Capacity | >25000 Dona Per Day |
| Warranty | one year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 225000 / Set Get Latest Price
| Phase | 1 |
| Machine Type | Automatic |
| Model Name/Number | GT-D04 |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Machine Speed | 1440 rpm |
| Brand | Greentech Engineering |
| Number Of Dies | Triple Die |
| Warranty | one year of Motor and Programmable Timer |
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 225000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Machine Type | Fully Automatic |
| Number Of Die | Triple Die |
| Phase | 1 |
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Dona Size | 6 inch |
| Raw Material | Laminated Paper |
| Power Source | Hydraulic |
| Number Of Dies | 3 |
| Capacity | >25000 Dona Per Day |
| Warranty | one year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 225000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Phase | 1 |
| Model Name/Number | GT-D04 |
| Dona Material | Paper |
| Capacity | 1000 pcs/hr |
| Machine Speed | 1440 rpm |
| Brand | Greentech Engineering |
| Number Of Dies | 3 Dies |
| Operation Mode | Automatic |
| Warranty | one year of Motor and Programmable Timer |
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 140000 / Unit Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 2 |
| Machine Type | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 140000 / Unit Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 2 |
| Machine Type | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 140000 / Unit Get Latest Price
| Dona Size | 6 (Inch), 4 (Inch), 5 (Inch) |
| Dona Material | Paper |
| Model Name/Number | GT-D02, GT-D02 |
| Operation Mode | Automatic |
| Machine Type | Automatic |
| Power Source | 1 Unit/ Hr. |
| Number Of Dies | 2 |
| Brand | Greentech Engineering |
| Power | 1 Unit / Hr. |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
₹ 140000 / Unit Get Latest Price
| Model Name/Number | GT-D02 |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 17500 / Unit Get Latest Price
| Production Capacity | 15000 pcs/day |
| Capacity | 1000 - 1500 pc/hr |
| Model Name/Number | GT-HP |
| Automation Grade | Semi-Automatic |
| Paper Material | Aluminium Foil Paper |
| Number Of Dies | 1 |
| Voltage | 220v |
| Brand/Make | Greentech Engineering |
| Warranty | One Year of Motor and Programmable Timer |
| Power | 220v |
| Machine Type | Manual |
| Electric Motor | Single Phase |
| Phase | Single |
Technical Specifications
|
Model No. |
No.2 |
|
Die Size |
4”-15” |
|
Production |
1200-1700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
250kg |
Hiren Radadiya (Owner)
Greentech Engineering
Ground Floor, Plot No.A/13/22-23, Udhna Udhyog Nagar, Road No.07, Udhna
Surat - 394210, Gujarat, India