Surat, Gujarat
GST No. 24BVIPR0964C1ZN
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Raw Material | Paper |
Paper Material | PE- Coated, Silver Color |
Material | 80 - 180 GSM |
Voltage | 240V |
Production Capacity | 3600/ Hr. |
Model Name/Number | GT-T03, AUTOMATIC DRON PTTRAWALI MAKING MACHINE |
Power Consumption | 1 Unit/ Hr. |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Dona Material | Paper |
Model Name/Number | GT-D02 |
Capacity | 2700-3000 Piece Per Hpur |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Model | GT-D02 |
Die Size | 4-8 Inch |
Paper Weight | 80-180 GSM |
Phase | Single |
Power Consumption | 1.5 Unit/Hour |
Weight | Approx 250 Kg |
DIE SIZE | 4 TO 8 INCH. |
PAPER MATERIAL | 80 GSM TO 180 GSM. |
PRODUCTION RATE | 1900 TO 2200 PIECES PER HOUR. |
POWER SOURCE | 220V , 50 Hz. |
ELECTRIC MOTOR | 1 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION | 1.5 UNIT/HOURS. |
WEIGHT OF MACHINE | 350 KG APPROX. |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Dona Material | Pattal |
Model Name/Number | GT-D01 |
Number Of Dies | 2 |
Voltage | 220 v |
Frequency | 50 Hz |
Type | Dona making Machine |
Brand | Greentech Engineering |
Country of Origin | Made in India |
Grade | Automatic |
Die | Single Die |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Paper Material | 80 - 350 GSM |
Material | silver, White, Green |
Model Name/Number | GT-P13 |
Automation Grade | Automatic |
Voltage | 220V |
Production Capacity | 3500/Hr. |
Dona Material | Paper |
Capacity | 40-60 pieces per min |
Model Number/Name | SEMI AUTO PATTAL MACHINE |
Max Plate Size | 4"-14" |
Power Consumption | 2.5 Unit/Hr. |
Paper Quality | Paper Board |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Dona Material | Paper |
Model Name/Number | GT-T03, GT-T03 |
Capacity | 1900-2200 Piece Per Hour |
Paper Material | Paperboard |
Machine Type | Automatic |
Material | Silver, Green |
Number Of Dies | 2 |
Voltage | 220 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Electricity Consumption | 1.5 Unit/Hour |
Brand | Greentech Engineering |
Country of Origin | Made in India |
Die Size | 4-14 Inch |
Paper Weight | 80-180 GSM |
Motor Power | 1 HP |
Phase | Single |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | GREENTECH ENGINEERING |
Automation Grade | Automatic |
Phase | 1PHASE |
Thali Material | 80 to 180 GSM |
Power Consumption | 1.5 UNIT PER HRS. |
Production Capacity | 1900 TO 2200 |
Paper Material | Paperboard |
Machines Speed | 45pis / Min |
Material | Silver,Green |
Power Source | 1.5 unit/ Hr. |
Voltage | 220 V |
Body Material | Ayran |
Capacity | 2700Pis/Hr. |
Dimension | 53" L 26" W 68" H |
Electric Motor | 1 HP |
Max Plate Size | 7 - 14" |
Motor Power | 1HP |
Number Of Die | 3" - 14" |
Number Of Phases | 1PH |
Paper Weight | 80 - 180 GSM |
Size/Dimension | 53*L 26*W 68* H |
Weight Of Machine | 350KG. |
Country of Origin | Made in India |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 1300 - 1500 Piece Per Hour |
Voltage | 220 V |
Frequency | 50 Hz |
Model | GT D1 |
Die Size | 4-14 Inch |
Paper Weight | 80-180 GSM |
Motor Power | 1 HP |
Phase | Single |
Power Consumption | 1 Unit/Hour |
Weight | Approx 200 Kg |
DIE SIZE | 4 TO 8 INCH. |
PAPER MATERIAL | 80 GSM TO 180 GSM. |
PRODUCTION RATE | 1900 TO 2200 PIECES PER HOUR. |
POWER SOURCE | 220V , 50 Hz. |
ELECTRIC MOTOR | 1 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION | 1.5 UNIT/HOURS. |
WEIGHT OF MACHINE | 350 KG APPROX. |
Explore More Products
© Greentech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited