Our product range includes a wide range of fully automatic dona making machine, fully automaic thali making machine, chiila dish making machine, chilla plate making machine, high speed dona making machine and fully automatic high speed dona making machine.
₹ 210000 / Unit Get Latest Price
| Capacity | 2400-3000 Piece/Hour (Depends on Paper Size & GSM) |
| Model No. | GT-D04, GT-D04 |
| Dona Material | Paper |
| Power Consumption | 2 to 2.5 Unit/Hour |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Oil Tank Capacity | 45 Liter (Not provide oil with this machine) |
| Paper Weight | 80-450 GSM (Roll Form) |
| Phase | Single |
| I Deal In | New Only |
Minimum order quantity: 01 Unit
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 350000 / Piece Get Latest Price
| Production Capacity | 6000pcs/hr |
| Dona Material | Paper |
| Model Name/Number | GT P08 |
| Brand | Greentech Engineering |
| Capacity | >25000 Dona Per Day |
| Voltage | 220V/380V |
| Country of Origin | Made in India |
Technical Specifications
Model No. | GT-P08 |
Die Size | 4-18 |
Production | 3000-4500 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 380V 50Hz |
Electric Motor | 2HP |
Power Consumption | 2.5-4 Unit/Hr |
Oil Tank Capacity | 90 Ltr |
Weight | 700kg |
₹ 105000 / Unit Get Latest Price
| Number of Dies | 2 |
| Max Plate Size | 4"-14" |
| Raw Material | Paper |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Capacity | 1500 - 2000 pc/hr |
| Machine Type | Fully Automatic |
| Weight Of Machine | 250 Kg |
| Warranty | One year of Motor and Blower |
| Model Name/Number | GT-D01 |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Brand | Greentech Engineering |
| Max Plate Size | 4"-8" |
| Number Of Dies | 2 Dies |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 210000 / Unit Get Latest Price
| Capacity | >25000 Dona Per Day |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Number Of Dies | 3 |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Unit
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 95000 / Piece Get Latest Price
| Number of Dies | 2 |
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Capacity | >25000 Dona Per Day |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Automation Grade | Automatic |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 315000 / Piece Get Latest Price
| Production Capacity | More than 30000 pcs/day |
| Production Capacity(Piece/Hour) | 4000 |
| Raw Material | Paper |
| Model Name/Number | GT-P22 |
| Dona Material | Paper |
| Dona Size | 4" TO 8" |
| Power Source | 220 V 50 HZ/ 440 V 50 HZ |
| Power Consumption | 3 TO 3.5 UNITS/HOURS |
| Design | FOUR PILLER BODY PLATE: - 16MM, 36 MM |
| Electric Motor | 3 HP 1440 RPM 50 HZ |
Minimum order quantity: 1 Piece
|
TECHNICAL DATA |
GT-P22 |
|
· DIE SIZE |
4’’ TO 15’’ |
|
· DIE ATTACHMENT |
4’’ TO 6’’ AT A TIME 3 DIES 7’’ TO 8’’ AT A TIME 2 DIES 9’’ TO 15’’ AT A TIME 1 DIES |
|
· RAW MATERIAL GSM |
DONA: 80 TO 200 GSM (ROLL FORM) CHILLA PLATE & THALI: 80 TO 200 GSM (ACCORDING TO DIE GSM CAPACITY) |
|
· PRODUCTION |
4800 DONA/HOURS 2800 THALI/HOURS (DEPENDS ON PAPER SIZE & GSM) |
|
· MOTOR |
3 HP 1440 RPM 50 HZ. |
|
· POWER SOURCE |
220 V 50 HZ/ 440 V 50 HZ |
|
· ELECTRICITY CONSUMPTION |
3 TO 3.5 UNITS/HOURS. |
|
· OIL TANK WITH AIR COLLER |
100 LITTER (USE 68 NO 90 LITTER OIL) (WE ARE NOT PROVIDE HYDRAULIC OIL WITH MACHINE) |
|
· STRUCTURE |
FOUR PILLER BODY PLATE: - 16MM, 36 MM |
|
· ELECTRIC PANEL |
PLC CONTROL |
|
· HEATING CONTOLLER |
DIGITAL TEMPRATURE CONTROL |
|
· MACHINE WEIGHT |
400 KG |
|
· OVERALL DIMENSION |
72’’ L * 43’’ W * 72’’ H |
|
SUILTABLE FOR PAPER DONA, CHILLA PLATE & PAPER THALI. |
|
₹ 210000 / Set Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 3 |
| Warranty | one year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Set
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Unit Get Latest Price
| Model Name/Number | GT-D02 |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Machine Type | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 100000 / Unit Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Production Capacity | 20000 Dona/Day |
| Number Of Dies | 2 |
| Capacity | >25000 Dona Per Day |
| Operation Mode | Automatic |
| Voltage | 220V |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 120000 / Unit Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 2 |
| Electric Motor | Single Phase |
| Brand | Greentech Engineering |
| Automation Grade | Automatic |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 110000 / Unit Get Latest Price
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Dona Material | Paper |
| Operation Mode | Automatic |
| Max Plate Size | 4"-8" |
| Number Of Dies | 2 Dies |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 120000 / Unit Get Latest Price
| Brand | Greentech Engineering |
| Paper Material | Paper |
| Capacity | 2000 - 5000 pc/hr |
| Machine Type | Fully Automatic |
| Model Name/Number | GT-D02 |
| Max Plate Size | 4"-8" |
| Number Of Dies | 2 Dies |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 110000 / Unit Get Latest Price
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Model Name/Number | GT-D02 |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Automation Grade | Automatic |
| Features | Compact in Size With High Speed Production |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 120000 / Unit Get Latest Price
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 110000 / Unit Get Latest Price
| Model Name/Number | GT-D02 |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Machine Type | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Number Of Dies | 2 |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 190000 / Set Get Latest Price
| Model Name/Number | GT-D04 |
| Dona Material | Paper |
| Number Of Dies | 3 Dies |
| Power Source | 220v 50hz. |
| Warranty | one year of Motor and Programmable Timer |
| Power Consumption | 2.50 To 3 Unit/Hr |
| Voltage | 220V |
| Weight | 400kg Approx |
| Oil Tank Capacity | 45Liters |
| Phase | Single |
Minimum order quantity: 01 Set
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 210000 / Unit Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 3 |
| Machine Type | Automatic |
| Warranty | one year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Unit
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 190000 / Set Get Latest Price
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Dona Material | Paper |
| Machine Type | Fully Automatic |
| Model Name/Number | GT-D04 |
| Number Of Dies | 3 Dies |
Minimum order quantity: 01 Set
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 210000 / Unit Get Latest Price
| Model Name/Number | GT-D04 |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Number Of Dies | 3 |
| Electric Motor | Single Phase |
| Warranty | one year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Unit
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 200000 / Piece Get Latest Price
| Brand | Greentech Engineering |
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Capacity | >25000 dona per day |
| Electric Motor | Single Phase |
| Warranty | one year of Motor and Programmable Timer |
| Number Of Dies | 3 |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 190000 / Set Get Latest Price
| Brand | Greentech Engineering |
| Paper Material | Paper |
| Capacity | 2000 - 5000 pc/hr |
| Machine Type | Fully Automatic |
| Model Name/Number | GT-D04 |
| Warranty | one year of Motor and Programmable Timer |
| Number Of Dies | 3 Dies |
Minimum order quantity: 01 Set
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 210000 / Set Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Capacity | >25000 dona per day |
| Number Of Dies | 3 |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Warranty | one year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Set
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 110000 / Unit Get Latest Price
| Brand | Greentech Engineering |
| Paper Material | Paper |
| Model Name/Number | GT-D02 |
| Max Plate Size | 4"-8" |
| Number Of Dies | 2 |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Hiren Radadiya (Owner)
Greentech Engineering
Ground Floor, Plot No.A/13/22-23, Udhna Udhyog Nagar, Road No.07, Udhna
Surat - 394210, Gujarat, India