Within the short time period, we are engaged in presenting an excellent grade ofPaper Dish Machine.The user friendly control panel makes it a perfect Paper Plate making machines in the industry. These machines automatic feed raw material for manufacturing the Plates. Flawless working life and excellent performance makes the machines produce with provided paper material. Besides, the machines can be bought from us at cost effective prices.
₹ 180000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 2000 - 5000 pc/hr |
| Machine Type | Hydraulic |
| Material | Mild Steel |
| Max Plate Size | 4"-14" |
| Paper Material | Paperboard |
| Electricity Supply | 220v |
| Power Source | 220v 50hz |
| Warranty | One year of Motor and Programmable Timer |
| Brand | Greentech Engineering |
| Number Of Dies | 2 |
| Weight Of Machine | 350 kg |
| Oil Tank Capacity | 50 Ltrs |
| Model Name/Number | GT-P09 |
| Electric Motor | 2hp |
| Paper Quality | 80 GSM - 600 GSM |
Technical Specifications
Model No. | GT-P09 |
Die Size | 4”-18” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 2HP |
Power Consumption | 2.5-3 Unit/Hr |
Oil Tank Capacity | 45 Ltrs |
Weight | 350kg |
Free Accessories
Heater Set of Free Dies |
Teflon Sheet = 1 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 240000 / Unit Get Latest Price
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Capacity | 2000 - 5000 pc/hr |
| Brand/Make | Greentech Engineering |
| Weight Of Machine | 500 kg |
| Oil Tank Capacity | 50 Ltr |
| Brand | Greentech Engineering |
Technical Specifications
|
Model No. |
GT-P07 |
|
Die Size |
4”-15” |
|
Production |
2000-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
450kg |
₹ 250000 / Unit Get Latest Price
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Capacity | 2000 - 5000 pc/hr |
| Brand/Make | Greentech Engineering |
| Weight Of Machine | 500 kg |
| Warranty | One year of Motor and Six Months of Gear Motor |
| Brand | Greentech Engineering |
| Max Plate Size | 4"-18" |
Technical Specifications
Model No. | GT-P07 |
Die Size | 4”-18” |
Production | 2000-3000 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 2HP |
Power Consumption | 2-2.5 Unit/Hr |
Oil Tank Capacity | 45 Ltrs |
Weight | 450kg |
₹ 110000 / Unit Get Latest Price
| Machine Type | Hydraulic |
| Automation Grade | Automatic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Brand/Make | Greentech Engineering |
| Warranty | One year of Motor |
| Number Of Dies | 2 |
| Oil Tank Capacity | 50 Ltrs |
| Paper Quality | 80 GSM to 450 GSM |
| Country of Origin | Made in India |
Technical Specifications
|
Model No. |
GT-P10 |
|
Die Size |
4”-15”(Up to 9” Two Die) |
|
Production |
1900-2700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
300kg |
Free Accessories
|
Heater Set of Free Dies |
|
Teflon Sheet = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 115000 / Unit Get Latest Price
| Machine Type | Hydraulic |
| Automation Grade | Automatic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Brand/Make | GREENTECH ENGINEERING |
| Warranty | One year of Motor |
| Number Of Dies | 4 |
| Oil Tank Capacity | 50 Ltrs |
| Tahli Die | Up to 18" |
| Corrosion Resistance Body | Yes |
| Paper Quality | 80 GSM to 450 GSM |
| Country of Origin | Made in India |
Technical Specifications
|
Model No. |
GT-P11 |
|
Die Size |
4”-15”(Up to 9” Four Die) |
|
Production |
3800-4700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2.5-3 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
350kg |
Free Accessories
|
Heater Set of Free Dies |
|
Teflon Sheet = 1 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 110000 / Unit Get Latest Price
| Capacity | 1000 - 1500 pc/hr |
| Machine Type | Hydraulic |
| Voltage | 220v |
| Automation Grade | Automatic |
| Max Plate Size | 4 |
| Brand/Make | Greentech Engineering |
| Warranty | One Year of Motor and Programmable Timer |
| Phase | Single |
| Power Source | 220v 50Hz |
| Model Name/Number | GT-P12 |
Technical Specifications
Model No. | GT-P12 |
Die Size | 4”-15” |
Production | 1200-1700 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 2HP |
Power Consumption | 2 Unit/Hr |
Oil Tank Capacity | 45 Ltrs |
Weight | 250kg |
Hiren Radadiya (Owner)
Greentech Engineering
Ground Floor, Plot No.A/13/22-23, Udhna Udhyog Nagar, Road No.07, Udhna
Surat - 394210, Gujarat, India