Surat, Gujarat
GST No. 24BVIPR0964C1ZN
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | Greentech Engineering |
Automation Grade | Automatic |
Phase | 1PHASE |
Thali Material | 80 - 180 GSM |
Power Consumption | 1.5 Unit / Hr. |
Production Capacity | 2700 Pis / Hr. |
Machines Speed | 45 Pieces / Min |
Material | Silver, Green |
Power Source | 1.5 unit/ Hr. |
Voltage | 220 V |
Country of Origin | Made in India |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Thali Material | Paper, Silver, Green |
Machine Type | Fully Automatic |
Number Of Die | 2 |
Number Of Phases | Single |
Paper Quality | 80 GSM - 180 GSM |
Country of Origin | Made in India |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | Greentech Engineering |
Thali Material | Paper |
Machine Type | Fully Automatic |
Number Of Dies | 2 |
Paper Quality | 80 GSM - 180 GSM |
Country of Origin | Made in India |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Paper Material | Paper |
Thali Material | Paper, Silver, Green |
Capacity | 1000 - 1500 pc/hr |
Machine Type | Fully Automatic |
Model Name/Number | GT-D01 |
Max Plate Size | 4"-14" |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | Greentech Engineering |
Thali Material | Paper, Silver, Green |
Machine Type | Fully Automatic |
Number Of Phases | Single |
Paper Quality | 80 GSM - 180 GSM |
Country of Origin | Made in India |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Model Name/Number | GT-T03 |
Automation Grade | Automatic |
Dona Material | Paper, Pattal |
Operation Mode | Automatic |
Number Of Dies | 2 |
Electric Motor | Single Phase |
I Deal In | New Only |
Brand | Greentech Engineering |
Country of Origin | Made in India |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Dona Material | Paper, Pattal |
Model Name/Number | GT-D01 |
Capacity | 10000-15000 dona per day |
Machine Type | Automatic |
Electric Motor | Single Phase |
Warranty | One year of Motor and Blower |
Brand | Greentech Engineering |
Features | 4"-14" Dona and Pattal Can be Manufactured in this machine |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Thali Material | Paper, Silver, Green |
Model Name/Number | GT-D01 |
Capacity | 10000-15000 Dona Per Day |
Warranty | One year of Motor and Blower |
Brand | Greentech Engineering |
I Deal In | New Only |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | Greentech Engineering |
Paper Material | Paper |
Dona Material | Paper |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-14" |
Number Of Dies | 2 |
I Deal In | New Only |
Features | 4"-14" Dona |
Country of Origin | Made in India |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | Greentech Engineering |
Thali Material | Paper, Silver, Green |
Machine Type | Fully Automatic |
Number Of Dies | 2 |
Paper Quality | 80 GSM - 180 GSM |
Country of Origin | Made in India |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Paper Material | Paper |
Capacity | 20-40 pieces per min |
Number Of Dies | 2 Dies |
Max Plate Size | 4"-14" |
Model Name/Number | GT-T03 |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Greentech Engineering |
Thali Material | Paper, Silver, Green |
Capacity | 20-40 pieces per min |
Number Of Dies | 2 |
Model Name/Number | GT-T03 |
Max Plate Size | 4"-14" |
Technical Specifications
Model No. |
GT-T03 |
Die Size |
4”-14” |
Production |
1900-2900 Pcs/Hr |
Raw Material |
80 GSM to 180 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
1HP |
Power Consumption |
2-2.5 Unit/Hr |
Dimension |
53”(L)*26”(W)*68”(H) |
Weight |
400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Dona Material | Paper |
Model Name/Number | GT-D05 |
Capacity | 5000-10000 Dona Per Day |
Dona Size | 6 (Inch), 4 (Inch), 5 (Inch) |
Voltage | 220V/380V |
Brand | GREENTECH ENGINEERING |
Country of Origin | Made in India |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | Greentech Engineering |
Paper Material | 80 - 180 GSM |
Raw Material | Paper |
Material | Silver,Green |
Voltage | 220V |
Production Capacity | 2400-2700 Piece Per Hour |
Capacity | 40-60 pieces per min |
Model Name/Number | GT-T03 |
Max Plate Size | 4"-14" |
Power Consumption | 1.50 Unit / Hr. |
Paper Quality | Paper board |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Brand | Greentech Engineering |
Thali Material | Paper, Silver, Green |
Machine Type | Fully Automatic |
Weight | 250 Kg |
Paper Quality | 80 GSM - 180 GSM |
Country of Origin | Made in India |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Dona Material | Paper |
Model Name/Number | GT-D05 |
Capacity | 5000-10000 Dona Per Day |
Dona Size | 5 (Inch), 4 (Inch), 6 (Inch) |
Voltage | 220/380V |
Warranty | 1Year |
Weight Of Machine | 450 TO 500 Approx |
Electricity Consumption | 2.50 To 3 Unit/hr. |
Brand | GREENTECH ENGINEERING |
Country of Origin | Made in India |
Explore More Products
© Greentech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited