Prominent & Leading Manufacturer from Surat, we offer fully automatic single die paper dona making machine, fully automatic dona plate making machine, paper dona plate making machine, single phase paper dona making machine, paper bowl making machine and dona plate making machine.
₹ 125000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Double Die |
| Machine Type | Automatic |
| Capacity | >25000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Brand | Greentech Engineering |
| Warranty | One year of Motor and Blower |
| Number of Dies | 2 |
| Phase | 1 |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring=1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Machine Type | Hydraulic |
| Number Of Die | Double Die |
| Phase | 1 |
| Production Capacity | 20000 Dona/Day |
| Automation Grade | Automatic |
| Model Name/Number | GT-D01 |
| Dona Material | Paper |
| Dona Size | 6 Inches |
| Number Of Dies | 2, 1 |
| Power | 220v 50Hz |
| Voltage | 220v |
| Electric Motor | Single Phase |
| Brand | Greentech Engineering |
| Warranty | One year of Motor and Blower |
| Weight Of Machine | 275Approx |
| Is It Handmade | Non Handmade |
| Machine Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Number of Dies | 2 |
| Production Capacity | 2000–4000 dona/hr |
| Phase | 1 |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Brand | Greentech Engineering |
| Dona Size | 6–8 inch |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| Country of Origin | Made in India |
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Number Of Die | Double Die |
| Phase | 1 |
| Production Capacity | 20000 Dona/Day |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Model Name/Number | GT-D01 |
| Dona Size | 6 Inches |
| Power | 1 to 1.5 Units/Hr |
| Electric Motor | Single Phase |
| Voltage | 220v 50Hz |
| Number Of Dies | Double Die |
| Warranty | One year of Motor and Blower |
| Machine Material | Mild Steel |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Number of Dies | 2 |
| Brand | Greentech Engineering |
| Material Processed | Paper |
| Capacity | 15000-20000 dona per day |
| Voltage | 220 |
| Electric Motor | Single Phase |
| Model Name/Number | GT-D02 |
Minimum order quantity: 1 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 125000 / Unit Get Latest Price
| Number of Dies | Double Die |
| Phase | 1 |
| Automation Grade | Fully Automatic |
| Machine Type | Fully Automatic |
| Model Name/Number | GT-D01 |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Max Plate Size | 4"-14" |
| Paper Quality | 80 GSM - 180 GSM |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 385000 / Piece Get Latest Price
| Number of Dies | 6 |
| Capacity | >25000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | GT P08 |
| Body Material | MS |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
· Work on Programmable Timer
· Fully Automatic Operation
· Heavy Duty Cylinder Used
· Heavy and Robust Structure
· Easy Operation
· Equipped with Counter and Buzzer System
· Auto-Manual Work Option Available
· Contactor used for Motor Safety
· Emergency Stop Available
· High Production Capacity
Technical Specifications
|
Model No. |
GT-P08 |
|
Die Size |
4-18 |
|
Production |
3000-4500 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
380V 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2.5-4 Unit/Hr |
|
Oil Tank Capacity |
90 Ltr |
|
Weight |
700kg |
₹ 385000 / Piece Get Latest Price
| Number of Dies | 6 |
| Machine Type | Fully Automatic |
| Phase | 1 |
| Capacity | >25000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | GT P08 |
| Brand | Greentech Engineering |
| Voltage | 220v/380v |
| Country of Origin | Made in India |
· Work on Programmable Timer
· Fully Automatic Operation
· Heavy Duty Cylinder Used
· Heavy and Robust Structure
· Easy Operation
· Equipped with Counter and Buzzer System
· Auto-Manual Work Option Available
· Contactor used for Motor Safety
· Emergency Stop Available
· High Production Capacity
Technical Specifications
Model No. | GT-P08 |
Die Size | 4-18 |
Production | 3000-4500 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 380V 50Hz |
Electric Motor | 2HP |
Power Consumption | 2.5-4 Unit/Hr |
Oil Tank Capacity | 90 Ltr |
Weight | 700kg |
₹ 385000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Six Die |
| Dona Material | Paper |
| Model Name/Number | GT P08 |
| Voltage | 220v/380v |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
Technical Specifications
Model No. | GT-P08 |
Die Size | 4-18 |
Production | 3000-4500 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 380V 50Hz |
Electric Motor | 2HP |
Power Consumption | 2.5-4 Unit/Hr |
Oil Tank Capacity | 90 Ltr |
Weight | 700kg |
₹ 210000 / Piece Get Latest Price
| Type of Machine | Paper Dona Machine |
| Number of Dies | 3 |
| Dona Material | Paper |
| Dona Size | 6 Inches |
| Voltage | 440 |
| Power | 3Ph |
| Automation Grade | Automatic |
| Electric Motor | Three Phase |
| Machines Speed | 4800 |
| Warranty | 1year |
| Weight Of Machine | 400 kg |
| Die Size | 4'' to 15'' |
| Electricity Consumption | 2.5 to 3 unit |
| Machine Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Production Capacity | More than 30000 pcs/day |
| Production Capacity(Piece/Hour) | 4000 |
| Raw Material | Paper |
| Model Name/Number | GT-P22 |
| Dona Material | Paper |
| Dona Size | 4" TO 8" |
| Power Source | 220 V 50 HZ/ 440 V 50 HZ |
| Power Consumption | 3 TO 3.5 UNITS/HOURS |
| Design | FOUR PILLER BODY PLATE: - 16MM, 36 MM |
| Electric Motor | 3 HP 1440 RPM 50 HZ |
| Dimension | 72'' L * 43'' W * 72'' H |
| Item Condition | NEW |
| Output | 4800 DONA/HOURS 2800 THALI/HOURS (DEPENDS ON PAPER SIZE & GSM) |
| Motor | 3 HP 1440 RPM 50 HZ |
| Sheet Thickness | FOUR PILLER BODY PLATE: - 16MM, 36 MM |
| Voltage | 220 V 50 HZ/ 440 V 50 HZ |
| Weight | 400KG |
| Machine Speed | 4800 DONA/HOURS 2800 THALI/HOURS (DEPENDS ON PAPER SIZE & GSM) |
| Power Supply | 220 V 50 HZ/ 440 V 50 HZ |
| Die Size | 4'' TO 15'' |
| Number Of Phases | Single Phase Or Three Phase : Both Are Available |
| Max. Plate Size | 4'' TO 15'' |
| Input Voltage | 220 V 50 HZ/ 440 V 50 HZ |
| Electricity Consumption | 3 TO 3.5 UNITS/HOURS |
| Oil Tank Capacity | 100 LITTER (USE 68 NO 90 LITTER OIL) (WE ARE NOT PROVIDE HYDRAULIC OIL WITH MACHINE) |
| Required Space | 72'' L * 43'' W * 72'' H |
| Bowl Size | 4" TO 8" |
| Phase | Single Phase Or Three Phase : Both Are Available |
| I Deal In | New Only |
| Brand | GREENTECH ENGINEERING |
| Features | PLC CONTROL, DIGITAL TEMPRATURE CONTROL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
TECHNICAL DATA |
GT-P22 |
|
· DIE SIZE |
4’’ TO 15’’ |
|
· DIE ATTACHMENT |
4’’ TO 6’’ AT A TIME 3 DIES 7’’ TO 8’’ AT A TIME 2 DIES 9’’ TO 15’’ AT A TIME 1 DIES |
|
· RAW MATERIAL GSM |
DONA: 80 TO 200 GSM (ROLL FORM) CHILLA PLATE & THALI: 80 TO 200 GSM (ACCORDING TO DIE GSM CAPACITY) |
|
· PRODUCTION |
4800 DONA/HOURS 2800 THALI/HOURS (DEPENDS ON PAPER SIZE & GSM) |
|
· MOTOR |
3 HP 1440 RPM 50 HZ. |
|
· POWER SOURCE |
220 V 50 HZ/ 440 V 50 HZ |
|
· ELECTRICITY CONSUMPTION |
3 TO 3.5 UNITS/HOURS. |
|
· OIL TANK WITH AIR COLLER |
100 LITTER (USE 68 NO 90 LITTER OIL) (WE ARE NOT PROVIDE HYDRAULIC OIL WITH MACHINE) |
|
· STRUCTURE |
FOUR PILLER BODY PLATE: - 16MM, 36 MM |
|
· ELECTRIC PANEL |
PLC CONTROL |
|
· HEATING CONTOLLER |
DIGITAL TEMPRATURE CONTROL |
|
· MACHINE WEIGHT |
400 KG |
|
· OVERALL DIMENSION |
72’’ L * 43’’ W * 72’’ H |
|
SUILTABLE FOR PAPER DONA, CHILLA PLATE & PAPER THALI. |
|
₹ 140000 / Piece Get Latest Price
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Electric Motor | Single Phase |
| Model Name/Number | GT-D02 |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring=2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Model Name/Number | GT-D02 |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Features | Compact in Size With High Speed |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring=2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 2 |
| Operation Mode | Automatic |
| Brand | Greentech Engineering |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring=2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Electric Motor | Single Phase |
| Model Name/Number | GT-D02 |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Model Name/Number | GT-D02 |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| I Deal In | New Only |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 125000 / Piece Get Latest Price
| Dona Material | Paper |
| Dona Size | 8 Inches |
| Production Capacity | 20000 Dona/Day |
| Number Of Dies | 2 |
| Voltage | 220v |
| Automation Grade | Automatic |
| Power | 1 to 1.5 Units/Hr |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Weight | 275Approx |
| Model Name/Number | GT-D01 |
| Warranty | One year of Motor and Blower |
| Input Voltage | 220V |
| Weight Of Machine | 275Approx |
| Phase | Single |
| Machine Material | Mild Steel |
| Is It Handmade | Non Handmade |
| Brand | GREENTECH ENGINEERING |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D01 |
|
Die Size |
4”-14” |
|
Production |
900-1400 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
1-1.5 Unit/Hr |
|
Dimension |
32”(L)*26”(W)*68”(H) |
|
Weight |
200kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 2 |
|
Long Spring = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 140000 / Piece Get Latest Price
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Number Of Dies | 2 |
| Model Name/Number | GT-D02 |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Automation Grade | Automatic |
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
Hiren Radadiya (Owner)
Greentech Engineering
Ground Floor, Plot No.A/13/22-23, Udhna Udhyog Nagar, Road No.07, Udhna
Surat - 394210, Gujarat, India