Utilizing by the immeasurable experience of this space, we are occupied with assembling the prevalent nature of Disposable Paper Plate Making Machine. Its rich properties, for example, superior, low upkeep and more serving life, make the machine profoundly requested in paper plate making applications. For assembling the offered paper plate making machine, we make utilization of most recent hardware
₹ 115000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hydraulic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Paper Material | Paper |
| Warranty | One year of Motor |
| Oil Tank Capacity | 50 Ltrs |
| Tahli Die | Up to 18" |
| Model Name/Number | GT-P10 |
| Brand/Make | Greentech Engineering |
Minimum order quantity: 01 Unit
Technical Specifications
Model No. | GT-P10 |
Die Size | 4”-15”(Up to 9” Two Die) |
Production | 1900-2700 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 2HP |
Power Consumption | 2-2.5 Unit/Hr |
Oil Tank Capacity | 45 Ltrs |
Weight | 300kg |
Free Accessories
Heater Set of Free Dies |
Teflon Sheet = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 100000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Machine Type | Automatic |
| Raw Material | Paper |
| Model Name/Number | GT-D01 |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Voltage | 220 |
| Phase | 1Phase |
| Motor | 1HP |
| Warranty | 1year |
Minimum order quantity: 1 Unit
Technical Specifications
Model No. | GT-D01 |
Die Size | 4”-14” |
Production | 900-1400 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 1-1.5 Unit/Hr |
Dimension | 32”(L)*26”(W)*68”(H) |
Weight | 200kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 2 |
Long Spring = 1 |
Die Connector = 4 |
Spanner Set |
Rubber Pad |
₹ 150000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity | 2000 plate/hr |
| Machine Type | Fully Automatic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Paper Material | Paper |
| Warranty | One year of Motor and Blower |
| Model Name/Number | GT-T03 |
| Max Plate Size | 4"-14" |
Technical Specifications
Model No. | GT-T03 |
Die Size | 4”-14” |
Production | 1900-2900 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2-2.5 Unit/Hr |
Dimension | 53”(L)*26”(W)*68”(H) |
Weight | 400kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 250000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Machine Type | Fully Automatic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Phase | Single/Three |
| Warranty | One Year of Motor |
| Model Number/Name | GT-P07 |
| Max Plate Size | 4 |
Technical Specifications
|
Model No. |
GT-P07 |
|
Die Size |
4”-18” |
|
Production |
2000-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
₹ 140000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hydraulic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Paper Material | Paper |
| Material | GT-P11 |
| Tahli Die | Up to 18" |
| Brand/Make | Greentech Engineering |
| Number Of Dies | 4 |
Technical Specifications
|
Model No. |
GT-P11 |
|
Die Size |
4”-15”(Up to 9” Four Die) |
|
Production |
3800-4700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2.5-3 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
350kg |
Free Accessories
|
Heater Set of Free Dies |
|
Teflon Sheet = 1 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hydraulic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Phase | Single |
| Model Name/Number | GT-P10 |
| Max Plate Size | 4"-14" |
| Paper Quality | 80 GSM - 600 GSM |
| Number Of Dies | 2 |
Technical Specifications
|
Model No. |
GT-P10 |
|
Die Size |
4”-15”(Up to 9” Two Die) |
|
Production |
1900-2700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
300kg |
Free Accessories
|
Heater Set of Free Dies |
|
Teflon Sheet = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 250000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Machine Type | Automatic |
| Brand | Greentech Engineering |
| Capacity | 2000 - 5000 pc/hr |
| Model Name/Number | GT-P07 |
| Max Plate Size | 4"-18" |
| Paper Quality | 80-450 GSM |
Technical Specifications
|
Model No. |
GT-P07 |
|
Die Size |
4”-18” |
|
Production |
2000-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
₹ 140000 / Piece Get Latest Price
| Production Capacity | 5000 plate/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Paper Material | Paperboard |
| Brand | Greentech Engineering |
| Model Name/Number | GT-P17 |
| Required Power | 2HP Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-P17 |
|
Die Size |
4 inch-15inch(Up to 9inch Four Die) |
|
Production |
3800-4700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2.5-3 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
350kg |
Free Accessories
|
Heater Set of Free Dies |
|
Teflon Sheet = 1 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 250000 / Piece Get Latest Price
| Production Capacity(Piece/Hour) | 3000 |
| Max Plate Size | 16 inch |
| Raw Material | Paper |
| Voltage | 220v |
| Automation Grade | Automatic |
| Brand/Make | Greentech Engineering |
| Phase | Single Or Three |
| Power Source | 220v 50Hz/440V 50 Hz |
| Item Condition | New |
| Weight | 450kg |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Max Plate Size | 4"-14" |
| Capacity | 5000 / Hr. |
| Certification | ISO |
| Model Name/Number | GT-P11 |
| Voltage | 220V |
| Required Power | 2HP Single Phase |
| I Deal In | New Only |
| Machine Type | Hydraulic |
| Brand | Greentech Engineering |
Hiren Radadiya (Owner)
Greentech Engineering
Ground Floor, Plot No.A/13/22-23, Udhna Udhyog Nagar, Road No.07, Udhna
Surat - 394210, Gujarat, India